|
|
Luhaif Sire Line |
![]() |
|||
|
OCTAGONAL (NZ) by ZABEEL (br., 1992): 1996 Australian Horse of the year. Won 14 races and $5,892,231. Including 10 X G1, 1 X G2, 1 X G3 and 1 X Listed. Sire of the winners of over $18.1 m and 12 SW’s inc. LONHRO, NIELLO, SUNTAGONAL, HOSANNAH, BOREAL, HIEROGRAM, HEPTONTALL, SKY LOVE, MUTATE, BARBEROUSSE, SORPRESA, OMENS, EXTAGONAL, JERAMIAD, PROVOKES, FACTIONAL PENTATHLON, EVANDER, OCHO, DOSSIER, SPRAY GUN, LOVEROCK, MAHORA, HUIT, SNOWDEN, etc:- |
|||||
|
LONHRO (dam by Straight Strike*; grandam by First Consul*) Australasian Horse of the Year; 26 wins, $5,790,510, VRC Australian Cup-G1, AJC Queen Elizabeth S-G1, George Main S-G1. |
|||||
| NIELLO (Straight Strike*; First Consul*) 4 wins, $943,620, STC Rosehill Gns-G1, Canterbury Gneas-G1, AJC Spring Champion S-G1, Kindergarten S-G3, 3d STC Todman Slipper Trial-G2. | |||||
| SUNTAGONAL (Last Tycoon*; Ahonoora*) 5 wins in Sth Afr; Greyville Premier's Champion S-G1, Protea S-G2, 2d Gold Medallion-G1. | |||||
| HOSANNAH (Crown Jester; Imperial Prince*) 6 wins, $828,610, STC Queen of the Turf S-G2, Magic Night S-G1, AJC Surround S-G2, 2d STC Storm Queen S-G1, 3d Flight S-G1. | |||||
| BOREALE (His Majesty; Far North) 7 wins, $582,050 AJC Villiers S-G2, 3d AJC Doncaster H-G1. | |||||
| SPINNEY (Twig Moss*; Khalekan*) 4 wins, $249,300, MVRC Alister Clark S-G2, MRC Autumn Classic-G2, 3d SAJC Sires' Produce S-G3. | |||||
| HIEROGRAM (Marscay; St Puckle*) 3 wins, $243,930, VRC Wakeful S-G2. | |||||
| SKY LOVE (Al Hareb*; Marscay) 4 wins, $102,925, SAJC Christmas H-G3, 3d SAJC Durbridge S-LR. | |||||
| HEPTONSTALL (Twig Moss*; Red Lord*) 5 wins, $204,900, Tatts (Q) Winter S-G3. | |||||
| JEREMIAD (Mighty Avalanche; Zamazaan*) 8 wins, $407,375, STC Neville Sellwood S-LR, JRA Plate-LR, 3d AJC Villiers S-G2. | |||||
| HAPPIER (Royal Academy*; Ace of Aces) 4 wins, AJC H B Carr S-LR, 3d Tatts (Q) Classic-LR. | |||||
| OMENS (Luskin Star; Todman) 3 wins, $131,090, MVRC Alexandra S-LR, 3d Tatts (Q) Winter S-G3. | |||||
| MUTATE (Silver Hawk; Nureyev) 4 wins, SAJC O J Smith Challenge S-LR, 2d VRC Desirable S-LR. | |||||
| HISSY FIT (Mighty Kingdom; Idomeneo*) 6 wins, $144,450, QTC Brisbane H-LR. (Sired in Northern Hemisphere) | |||||
| LAVEROCK (Sadler's Wells; Shirley Heights) 3 wins, Prix de Fontainebleau-G3, Prix Andre Baboin-G3, 2d Prix Eugene Adam-G1, 3d Criterium de Saint-Cloud-G1, Prix Omnium-LR. | |||||
| DOSSIER (Shaadi; Kris) 2 wins, Cork Platinum S-LR, 3d Matron S-G2, Blandford S-G3. | |||||
| SORPRESA (Be My Guest; Simbir) 2 wins, Fontainebleau Prix Joubert-LR | |||||
|
|
|
||||
|
Copyright (c) 2005- 6 Melbourne Equestrian Pty Ltd |
|||||